| Sunset
Cottage |
||
41
Old Court, Kenegie Manor Park, Gulval, Penzance |
||
|
For Accommodation in Redruth See :
|
Tariff 2009 All prices include Bed Linen and Towels |
|
| 15th March |
£185 |
|
| 22nd March | £235 |
|
| 28th March | £185 |
|
| 4th April | £235 |
|
| 11th April |
£235 |
|
| 18th April |
£185 |
|
| 25th April | £205 |
|
| 2nd May | £215 | |
| 9th May | £215 | |
| 16th May | £215 | |
| 23rd May | £440 | |
| 30th May | £330 | |
| 6th June | £350 | |
| 13th June | £350 | |
| 20th June | £350 | |
| 27th June | £360 | |
| 4th July | £380 | |
| 11th July | £395 | |
| 18th July | £595 | |
| 25th July | £610 | |
| 1st August | £670 | |
| 8th August | £670 | |
| 15th August | £670 | |
| 22rd August | £640 | |
| 29th August | £605 | |
| 5th September | £270 | |
| 12th September | £235 | |
| 19th September | £235 | |
| 26th September | £195 | |
| 3rd October | £165 | |
| 10th October | £165 | |
| 17th October | £165 | |
| 24th October | £314 | |
| All prices are per week. From 2.00 p.m. Saturday to 10.00 a.m following Saturday. | ||
| Web site Designed By Jason Smith-Potter All Pictures are Copyright Jason Smith-Potter |
||