| Sunset
Cottage |
||
41
Old Court, Kenegie Manor Park, Gulval, Penzance |
||
|
For Accommodation in Redruth See :
|
Tariff 2008 All prices include Bed Linen and Towels |
|
| 15th March |
£185 |
|
| 22nd March | £235 |
|
| 29th March | £235 |
|
| 5th April | £235 |
|
| 12th April |
£165 |
|
| 19th April |
£165 |
|
| 26th April | £170 |
|
| 3rd May | £215 | |
| 10th May | £205 | |
| 17th May | £215 | |
| 24th May | £410 | |
| 31st May | £280 | |
| 7th June | £280 | |
| 14th June | £290 | |
| 21st June | £305 | |
| 28th June | £345 | |
| 5th July | £365 | |
| 12th July | £395 | |
| 19th July | £595 | |
| 26th July | £610 | |
| 2nd August | £610 | |
| 9th August | £610 | |
| 16th August | £610 | |
| 23rd August | £605 | |
| 30th August | £270 | |
| 6th September | £235 | |
| 13th September | £210 | |
| 20th September | £195 | |
| 27th September | £165 | |
| 4th October | £160 | |
| 11th October | £160 | |
| 18th October | £235 | |
| All prices are per week. From 2.00 p.m. Saturday to 10.00 a.m following Saturday. | ||
| Web site Designed By Jason Smith-Potter All Pictures are Copyright Jason Smith-Potter |
||